Size guide
🌿 Size Guide
(Clothing — Asian Sizes)
Sizes are Asian sizes. Clothes may be slightly smaller than Canadian sizes. If you are between two sizes, we recommend choosing the larger size for better comfort.
| Bust | waist | Hips | |
| S | 82-86 cm | 62-86 cm | 88-92 cm |
| M | 86-90 cm | 66-70 cm | 92-96 cm |
| L | 90-94 cm | 66-70 cm | 96-100 cm |
| XL | 94-98 cm | 74-78cm | 100-104 cm |
| 2XL | 98-102cm | 78-82cm | 104-108cm |
| 3XL | 102-106cm | 82-86 cm | 108-112cm |
| 4XL | 106-110cm | 86-90 cm | 112-116cm |
| 5XL | 110-114cm | 90-94cm | 116-120 cm |
———————————
⚠️ Important Information
Sizes may vary slightly depending on the model.
If you are between two sizes, choose the larger size for more comfort.
Size Guide — Slippers
| EU Sizes | Canada/US | Foot Length |
| 36 | 5 | 23 cm |
| 37 | 6 | 23.5 cm |
| 38 | 7 | 24cm |
| 39 | 8 | 24.5 cm |
| 40 | 9 | 25 cm |
| 41 | 10 | 25.5 cm |
| 42 | 11 | 26 cm |
| 43 | 12 | 26.5 cm |
| 44 | 10 Men's | 27 cm |
| 45 | 11 Men's | 27.5 cm |
| 46 | 12 Men's | 28cm |
| 47 | 13 Men's | 28.5 cm |
Slippers may run slightly small. If you are between two sizes, choose the larger size.
Measure your foot length from heel to toe to choose the corresponding size.